![]() |
OLAC Record oai:blc.berkeley.edu:la.35 |
| Metadata | ||
| Title: | Yuki | |
| Contributor (consultant): | Fulwider, Minnie | |
| Contributor (participant): | Silver, Shirley | |
| Contributor (researcher): | Siniard, Roy | |
| Coverage: | Sonoma County, CA | |
| Santa Rosa, CA | ||
| Date: | 1966-1968 | |
| Description: | Linguistic field recordings: linguistic data; stories; ethnographic data; additional ethnographic or ethnohistorical texts; reminiscences (English); untitled texts. Some in English; English glosses for some or all. | |
| Description (URI): | http://www.mip.berkeley.edu/cgi-bin/blc_lang_disp.pl?10036 | |
| Extent: | 55:12:22 (hr:min:sec) | |
| Format: | WMA | |
| Format (IMT): | audio/x-wav | |
| Identifier: | LA 35 | |
| Is Part Of: | Survey of California and Other Indian Languages | |
| Audio Archive of Linguistic Fieldwork | ||
| Language: | Yuki | |
| English | ||
| Language (ISO639): | yuk | |
| eng | ||
| Publisher: | University of California, Berkeley, Berkeley Language Center | |
| Relation: | See: Linguistics Dept., Survey Archives: (Survey ID: Silver.004) | |
| Rights: | Copyright Regents of the University of California. Availability: Internet access. Purchase: may be purchased at cost for noncommercial purposes. | |
| Spatial Coverage (Point): | east=-122.9011111; north=38.5500000 | |
| east=-122.7133300; north=38.4405600 | ||
| Subject: | Yuki language | |
| Subject (ISO639): | yuk | |
| Table Of Contents: | 1.Introduction; numbers; time | |
| 2.Description of people's physical features; kinship and other nouns | ||
| 3.Role; job or relationship amid some life history | ||
| 4.Number of Yuki language speakers and situation surrounding the use of the Yuki language | ||
| 5.Natural materials such as sand and metal; landscape | ||
| 6.Animals; traditional objects and adjectives | ||
| 7.Body parts and numbers | ||
| 8.Short sentences, Chiristianity, traditional tools | ||
| 9.Insects | ||
| 10. Verbs; Bible story | ||
| 11. Verbs | ||
| 12. Verbs; past tense; conjugations | ||
| 13. Miscellaneous words, including plants, greetings and food | ||
| 14. Plant names | ||
| 15. Future tense; nationality; clothing and food | ||
| 16. Words related to water | ||
| 17. Words related to water; dog | ||
| 18. Words related to tools used in daily life such as knife, sack and box | ||
| 19. Conjugations | ||
| 20. Adjectives; nouns related to food and insects | ||
| 21. Plurals, animals, hair and skin colors | ||
| 22. Food, household objects, nouns from nature | ||
| 23. Trees | ||
| 24. Conjugations; prepositions | ||
| 25. Furniture and household objects | ||
| 26. Nouns related to house and home; daily life and clothing; verbs | ||
| 27. Verbs related to destruction; names of stars | ||
| 28. Weather, day, sun, star, sky, time of day such as twilight | ||
| 29. Birthday; conjugations; adverbs related to time | ||
| 30. Adjectives (frequency or degree); metals; verbs | ||
| 31. Verbs; conversation or discussion between the collector and the linguistic consultant about wage and other | ||
| 32. Words (farming, food) | ||
| 33. Miscellaneous words | ||
| 34. Miscellaneous words | ||
| 35. Phrase (give it to someone); words (birth, girl); verbs (physical motion) | ||
| 36. Words (Christmas time); phrases (he hit someone); passives | ||
| 37. Phrase (talking to someone); verbs (talk); story about cayote | ||
| 38. Verbs (talk, holler, snore, make faces, belch, etc.). Consultant says she's too busy and doesn't have time to remember the "old language". | ||
| 39. Words and story (card game); nouns (people); words (household) | ||
| 40. Stories (coyote story); persons | ||
| 41. Words (flood, tea, season) | ||
| 42. Words (tea, dance) | ||
| 43. Words (dance, physical movement, custom, water); collector asks linguistic consultant to make up words | ||
| 44. Words (tape recording); adjectives (physical characteristics, antitheses) | ||
| 45. Possesives; progressives; plurals | ||
| 46. Plurals; making up words; possesives; nouns (animals) | ||
| 47. Nouns (seeds, animals); plurals | ||
| 48. Possesives; adverbs (locations) | ||
| 49. Adverbs (locations); phrases (to be looking for) | ||
| 50. Adverbs (time) | ||
| 51. Verbs (cut, see, break and other) | ||
| 52. Singulars and plurals; collective nouns | ||
| 53. Phrases (a lot of); verbs (transport) | ||
| 54. Miscellaneous phrases; words (horse) | ||
| 55. Story about a doctor; information about Yuki medicine; words (medication) | ||
| 56. Adverbs (a lot of, a bunch of); formation (lined up, in-law, in circle) | ||
| 57. Phrases (a lot, today and yesterday) | ||
| 58. Sentences (past tense and always) | ||
| 59. Phrases (all the time); information about Yuki fishing; nouns (weather) | ||
| 60. Phrases (to be going to); words of similar sounds | ||
| 61. Phrases (all the time, to be going to, past tense) | ||
| 62. Comparative (don't); adverbs (time) | ||
| 63. Phrases (do something for someone); nouns (clothing, kitchen) | ||
| 64. Making up Yuki words; phrases (to do something for someone) | ||
| 65. Words (tense, fluctuate); sunrise, sunset | ||
| 66. Phrases (animal is doing, keep on doing); imperative; baby animals (kitten, puppy) | ||
| 67. Objectives; tense; negatives (don't, never); words (cigarette) | ||
| 68. Past tense; conjugations; words (horse) | ||
| 69. Words (animal, generation, heaven, people of color) | ||
| 70. Verb (win); pronounciation difference; phrases (let's play the card/gamble) | ||
| 71. Phrase (gamble); objectives; pronounciation check | ||
| 72. Pronounciation; sentences (eagle flies, flu and other) | ||
| 73. Imperative; noun to adjective (blood, bloody); conjugations | ||
| 74. Repetition of words; sound differences | ||
| 75. Sound differences | ||
| 76. Miscellaneous nouns | ||
| 77. Phrases (I wish I and past tense); pronounciation; conjugations | ||
| 78. Phrases (didn't, didn't and did you?); tense (all the time) | ||
| 79. Sentences (someone see someone) | ||
| 80. Kinship; impertatives; comparatives | ||
| 81. Kinship | ||
| 82. Sentences (A man is eating and food) | ||
| 83. Sound differences; verbs (eat, chew) | ||
| 84. Nouns (river, creek); sound differences | ||
| 85. Antitheses; frequency (more than once) | ||
| 86. Tenses; information about making acorn bread | ||
| 87. Information about making acorn bread; sound differences | ||
| 88. Future tenses; verbs (to drink, to sing, to dance) | ||
| 89. Future tense; time | ||
| 90. Tense; verbs (to kill, to die) | ||
| 91. Whirlwind story; stars | ||
| 92. Family names and other | ||
| 93. Story and some nouns | ||
| 94. Antitheses and other | ||
| 95. Future tense | ||
| 96. Meaning differences | ||
| 97. Meaning differences; tense | ||
| 98. Progressives | ||
| 99. Progressives; future and past tense | ||
| 100. Nouns (milk and other) | ||
| 101. Conjugation; pronounciation; noun (deer) | ||
| 102. Conjugations and tense | ||
| 103. Tense | ||
| 104. Future tense and past tense | ||
| 105. Words (war, fight); progressive and future tense | ||
| 106. Jump up, jump over; tense (may, might) | ||
| 107. Phrase (all day yesterday); tense | ||
| 108. Tense; phrase (want to) | ||
| 109. Sentences using word "acorn"; tense; questions | ||
| 110. Age | ||
| 111. Pronounciation; weather; phrases (if) | ||
| 112. Sentences (alike, don't you want to...); conjugations (see) | ||
| 113. phrase (always, used to); noun (vine, berry); sentences using "meat" | ||
| 114. Story; possesives; nouns using "tiny"; differnces between Native American languages | ||
| 115. Nouns related to pine; pronounciation | ||
| 116. Pronounciation; phrases (if) | ||
| 117. Phrase (because); sentences (be standing there, make someone doing, let someone doing) | ||
| 118. Sentences using "give" | ||
| 119. Sentences using "give", "make" and "stand up"; interrogatives | ||
| 120. conjugations, using "stand up" | ||
| 121. future tense, conjugation "take" | ||
| 122. colors, and other nouns | ||
| 123. colors | ||
| 124. colors | ||
| 125. colors | ||
| 126. colors | ||
| 127. Sentences, using "like to" | ||
| 128. Story about informant's family | ||
| 129. Sentences using "build fire," "will come," and a story related to god and bible | ||
| 130. Phrases using "I like to..." | ||
| 131. Possessives, reflexive pronouns | ||
| 132. Words related to cooking, phrases using "when," imparatives | ||
| 133. Phrases using "like to" | ||
| 134. Miscellaneous words, such as breath, tatoo and acorn shell | ||
| 135. Miscellaneous words, such as pine nuts, all white, water, rattle and bread | ||
| 136. Tense, using a phrase "I like to make bread." | ||
| 137. Tense using "make bread," phrases using "I'm sick," "like" | ||
| 138. Words, probably in alphabetical order (berry, butterfly, cheese, cateroular...) | ||
| 139. Words, probably in alphabetical order, mostly from C (corn, cow, coyote...) to D (dew...) | ||
| 140. Words, probably in alphabetical order, mostly from B (blood, body...) to F (fire, fat...) | ||
| 141. Wordlist, words related to nature (rainbow, light...) and animal (bear, owl, mouse...) | ||
| 142. Miscellaneous words, conjugations of "see," amid life story | ||
| 143. Phrases using "like to" | ||
| 144. "Like" and "alike," phrases using "like to," conjugations of "fall down" | ||
| 145. Phrases using "like to" | ||
| 146. Phrases using "like to," conjunctions | ||
| 147. Conjugations using "make bread" and miscellaneous words | ||
| 148. Progressive, imparative and miscellaneous words | ||
| 149. Progressive | ||
| 150. Prepositions | ||
| 151. Sentences used in past sessions | ||
| 152. Sentences using "if" | ||
| 153. Past and present tense | ||
| 154. Past tense and superlatives | ||
| 155. time range such as "all the time" and "still," tenses | ||
| 156. Tenses and miscellaneous words | ||
| 157. Talk about religion, sentences using "like to" | ||
| 158. Sentences using "like to" | ||
| 159. Sentences using "like to," additional information for past recording | ||
| 160. Sentences using "going to" | ||
| 161. Past tense | ||
| 161. Past tense, sentences using "never" | ||
| 162. nouns "doctor," "dog" and some verbs | ||
| 163. Sentences using "like to" and "throw stone" | ||
| 164. Sentences using "play" and "when" | ||
| 165. Sentences using "turn to" and "carry" | ||
| 166. Ethnographic data out of Lulu Johnson's book | ||
| 167. Sentences using "like to" "know" "want" | ||
| 168. Sentences using "like to" "let's" and nouns related to nature | ||
| Type (DCMI): | Sound | |
| Collection | ||
| Type (Discourse): | dialogue | |
| narrative | ||
| Type (OLAC): | primary_text | |
| lexicon | ||
OLAC Info |
||
| Archive: | Audio Archive of Linguistic Fieldwork | |
| Description: | http://www.language-archives.org/archive/blc.berkeley.edu | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:blc.berkeley.edu:la.35 | |
| DateStamp: | 2009-07-06 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Siniard, Roy (researcher); Fulwider, Minnie (consultant); Silver, Shirley (participant). 1966-1968. Survey of California and Other Indian Languages. | |
| Terms: | area_Americas area_Europe country_GB country_US dcmi_Collection dcmi_Sound iso639_eng iso639_yuk olac_dialogue olac_lexicon olac_narrative olac_primary_text | |
Inferred Metadata | ||
| Country: | United States | |
| Area: | Americas | |