Sample Metadata Record
<olac:olac>
<dc:creator xsi:type="olac:role" olac:code="data_inputter">Philippe KREBS</dc:creator>
<dcterms:created>1812</dcterms:created>
<dcterms:tableOfContents>- Dictionnaire de la langue française - Dictionnaire des synonymes - Difficultés de la langue française - Traité des tropes - Traités de la ponctuation - Essai sur l'usage des lettres capitales - Table des conjugaisons des verbes - Traité de la versification française - Dictionnaire des rimes - Observations sur la prononciation - Dictionnaire des homonymes - Dictionnaire des paronymes - Vocabulaire de mythologie - Vocabulaire des personnes remarquables - Vocabulaire de géographie - Tableau de la grammaire française</dcterms:tableOfContents>
<dc:format>2 volumes in-8° oblong, about 1300 pages</dc:format>
<dc:source>Former dictionaries and the own contribution of M. Boiste (anotated)</dc:source>
<dc:title>Dictionnaire Universel BOISTE 1812</dc:title>
</olac:olac>
| Creator (data_inputter) | Philippe KREBS |
| Created | 1812 |
| Table Of Contents | - Dictionnaire de la langue française - Dictionnaire des synonymes - Difficultés de la langue française - Traité des tropes - Traités de la ponctuation - Essai sur l'usage des lettres capitales - Table des conjugaisons des verbes - Traité de la versification française - Dictionnaire des rimes - Observations sur la prononciation - Dictionnaire des homonymes - Dictionnaire des paronymes - Vocabulaire de mythologie - Vocabulaire des personnes remarquables - Vocabulaire de géographie - Tableau de la grammaire française |
| Format | 2 volumes in-8° oblong, about 1300 pages |
| Source | Former dictionaries and the own contribution of M. Boiste (anotated) |
| Title | Dictionnaire Universel BOISTE 1812 |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 1 | 0 | |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
| Subject Language | 1 | 0 | |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
| Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 5.33 | ||