Sample Metadata Record
<olac:olac>
<dc:creator>Joel Sherzer (recorder)</dc:creator>
<dcterms:created>29-06-1970</dcterms:created>
<dc:description>Channel: Talking; Genre: Traditional Narrative / Story; Country: Panama; Place of Recording: Mulatuppu; Event: Community Gathering; Institutional Affiliation: University of Texas at Austin; Participant Information: Political Leader;</dc:description>
<dc:description>The one-eyed grandmother is one of many traditional Kuna stories performed in the Kuna gathering house. This story, performed here by Pedro Arias, combines European derived motifs (Tom Thumb and Hansel and Gretel) with themes that seem more Kuna in origin. All are woven together and a moral is provided. Pedro Arias performed this story before a gathered audience in the morning..</dc:description>
<dc:identifier>http://uts.cc.utexas.edu/~ailla/audio/sherzer/one_eyed_grandmother.ram</dc:identifier>
<dc:identifier>http://uts.cc.utexas.edu/~ailla/texts/sherzer/one_eyed_grandmother.pdf</dc:identifier>
<dc:subject xsi:type="olac:language">Kuna</dc:subject>
<dc:type>Transcription</dc:type>
</olac:olac>
| Creator | Joel Sherzer (recorder) |
| Created | 29-06-1970 |
| Description | Channel: Talking; Genre: Traditional Narrative / Story; Country: Panama; Place of Recording: Mulatuppu; Event: Community Gathering; Institutional Affiliation: University of Texas at Austin; Participant Information: Political Leader; |
| Description | The one-eyed grandmother is one of many traditional Kuna stories performed in the Kuna gathering house. This story, performed here by Pedro Arias, combines European derived motifs (Tom Thumb and Hansel and Gretel) with themes that seem more Kuna in origin. All are woven together and a moral is provided. Pedro Arias performed this story before a gathered audience in the morning.. |
| Identifier | http://uts.cc.utexas.edu/~ailla/audio/sherzer/one_eyed_grandmother.ram |
| Identifier | http://uts.cc.utexas.edu/~ailla/texts/sherzer/one_eyed_grandmother.pdf |
| Subject (ISO639-3) | [], Kuna |
| Type | Transcription |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 0 | 1 | Add a dc:title element. |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
| Subject Language | 0 | 1 | Add a dc:subject element with an ISO 639-3 code to identify the language which the resource is about. |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
| Precision | 0 | 1 | For the full score, make use of at least 3
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 3 | ||