Sample Metadata Record
<olac:olac>
<dc:title>Athabaskan Isogloss Maps </dc:title>
<dc:contributor xsi:type="olac:role" olac:code="author">Krauss, Michael E.</dc:contributor>
<dc:creator>Krauss, Michael E.</dc:creator>
<dc:date>1962</dc:date>
<dc:description>(1) Consonant series in northern Athabaskan, 1962. 4 pp. (2) Alaskan bands, checkpoints, isoglosses, 1962~63. 5 pp. (3) Tracings of (2) with language definitions, isoglosses, 1963. 8 pp. Ms. Some of (2) and (3) were presented in Krauss 1969b, 1970b. Comments: Has been digitized</dc:description>
<dc:format>application/pdf</dc:format>
<dc:subject>dialectology</dc:subject>
<dc:type xsi:type="dcterms:DCMIType">Text</dc:type>
</olac:olac>
| Title | Athabaskan Isogloss Maps |
| Contributor (author) | Krauss, Michael E. |
| Creator | Krauss, Michael E. |
| Date | 1962 |
| Description | (1) Consonant series in northern Athabaskan, 1962. 4 pp. (2) Alaskan bands, checkpoints, isoglosses, 1962~63. 5 pp. (3) Tracings of (2) with language definitions, isoglosses, 1963. 8 pp. Ms. Some of (2) and (3) were presented in Krauss 1969b, 1970b. Comments: Has been digitized |
| Format | application/pdf |
| Subject | dialectology |
| Type (DCMI) | Text |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 1 | 0 | |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
| Subject Language | 1 | 0 | |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 1 | 0 | |
| Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 6.33 | ||