Sample Metadata Record
<olac:olac>
<dc:contributor>Deposited by Zina TUCSNAK, CNRS-ATILF</dc:contributor>
<dc:contributor xsi:type="olac:role" olac:code="author">Robert Estienne</dc:contributor>
<dc:creator>Robert Estienne</dc:creator>
<dc:date>1552</dc:date>
<dc:description>The third edition (1552) of Robert Estienne's Dictionarium latinogallicum marks the culmination of his work on the Latin-French dictionary. Estienne, the father of modern Classical Latin and French lexicography (cf. Starnes 195 4), had established for Classical Latin and 16th-century French a tripartite series of dictionaries: for Latin a monolingual Thesaurus intended for scholars, and two Latin-French dictionaries, one, the Dictionarium latinogallicum, for advanced students, a nd an abridged version, the Dictionariolum puerorum latinogallicum, for beginners.</dc:description>
<dc:language xsi:type="olac:language" olac:code="fra"/>
<dc:rights>free</dc:rights>
<dc:subject>ancient dictionary</dc:subject>
<dc:title>Dictionnaires d' autrefois:Dictionarium latinogallicum</dc:title>
</olac:olac>
| Contributor | Deposited by Zina TUCSNAK, CNRS-ATILF |
| Contributor (author) | Robert Estienne |
| Creator | Robert Estienne |
| Date | 1552 |
| Description | The third edition (1552) of Robert Estienne's Dictionarium latinogallicum marks the culmination of his work on the Latin-French dictionary. Estienne, the father of modern Classical Latin and French lexicography (cf. Starnes 195 4), had established for Classical Latin and 16th-century French a tripartite series of dictionaries: for Latin a monolingual Thesaurus intended for scholars, and two Latin-French dictionaries, one, the Dictionarium latinogallicum, for advanced students, a nd an abridged version, the Dictionariolum puerorum latinogallicum, for beginners. |
| Language (ISO639-3) | [fra] |
| Rights | free |
| Subject | ancient dictionary |
| Title | Dictionnaires d' autrefois:Dictionarium latinogallicum |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 1 | 0 | |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0.17 | 0.83 | For the full score, add at least 5 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 1 | 0 | |
| Subject Language | 1 | 0 | |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
| Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 6.5 | ||