Sample Metadata Record
<olac:olac>
<dc:date>2008-05-23</dc:date>
<dc:description>A page listing all resources on The LINGUIST List website which are relevant to this language or language family.</dc:description>
<dc:format xsi:type="dcterms:IMT">text/html</dc:format>
<dc:identifier xsi:type="dcterms:URI">http://linguistlist.org/olac/search-olac.cfm?LANG=rmr</dc:identifier>
<dc:publisher>The LINGUIST List (www.linguistlist.org)</dc:publisher>
<dc:subject xsi:type="olac:language" olac:code="x-sil-RMR"/>
<dc:title>LINGUIST List Resources forCaló</dc:title>
</olac:olac>
| Date | 2008-05-23 |
| Description | A page listing all resources on The LINGUIST List website which are relevant to this language or language family. |
| Format (IMT) | text/html |
| Identifier (URI) | http://linguistlist.org/olac/search-olac.cfm?LANG=rmr |
| Publisher | The LINGUIST List (www.linguistlist.org) |
| Subject (ISO639-3) | [x-sil-RMR] |
| Title | LINGUIST List Resources forCaló |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 1 | 0 | |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
| Subject Language | 1 | 0 | |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
| Precision | 0.67 | 0.33 | For the full score, make use of at least one more encoding scheme in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 5.67 | ||