Sample Metadata Record
<olac:olac>
<dc:title>9/13/91 Tape 1; Maui Lahainaluna 1991</dc:title>
<dc:contributor xsi:type="olac:role" olac:code="researcher">Derek Bickerton</dc:contributor>
<dc:coverage>USA (Hawai'i)</dc:coverage>
<dc:date>2009-04-09T20:40:46Z</dc:date>
<dc:description>9/13/91 Tape 1; Maui Lahainaluna 1991</dc:description>
<dc:identifier>http://hdl.handle.net/10125/4670</dc:identifier>
<dc:subject xsi:type="olac:language" olac:code="hwc"/>
<dc:type>primary text</dc:type>
</olac:olac>
| Title | 9/13/91 Tape 1; Maui Lahainaluna 1991 |
| Contributor (researcher) | Derek Bickerton |
| Coverage | USA (Hawai'i) |
| Date | 2009-04-09T20:40:46Z |
| Description | 9/13/91 Tape 1; Maui Lahainaluna 1991 |
| Identifier | http://hdl.handle.net/10125/4670 |
| Subject (ISO639-3) | Hawai'i Creole English [hwc] |
| Type | primary text |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
| Component | + | - | Comments |
|---|---|---|---|
| Title | 1 | 0 | |
| Date | 1 | 0 | |
| Agent | 1 | 0 | |
| About | 1 | 0 | |
| Depth | 0 | 1 | For the full score, add at least 6 more elements in addition to the ones counted explicitly in other components of the score. |
| Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
| Subject Language | 1 | 0 | |
| OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
| DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
| Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
| Quality score | 5.33 | ||