![]() |
OLAC Record oai:soas.ac.uk:MPI1303711 |
| Metadata | ||
| Title: | nkami_census | |
| 0290-nkami_census | ||
| Contributor: | Abena Ankomaah | |
| Abena Aboagyewaa | ||
| Abena Aboagye Junior | ||
| Abubakar Mustakiru | ||
| Abigail Oforiwaa | ||
| Abiba Asiedua | ||
| Abena Obowia | ||
| Abena Sebia Grace | ||
| Abena Dankwa Florence | ||
| Adinkra Prince | ||
| Adinkra Mavis | ||
| Adinkra Ernest | ||
| Adikyere Malakai | ||
| Addo Gabriel | ||
| Addo Eric | ||
| Achiahwaah Visencia | ||
| Abudu Majid | ||
| Adwoa Nyarkoa | ||
| Adwoa Helena Adomanko | ||
| Adwoa Donkor Felicia | ||
| Adwoa Akyamea | ||
| Adwoa Agartha | ||
| Adwoa Adobeah | ||
| Adwoa Adobea Aframhemaa | ||
| Adobeah Hannah | ||
| Adobeah Bernice | ||
| Adjeiwaa Martha Jiwah | ||
| Adinkra Richard | ||
| Afua Jumai | ||
| Afua Asabeah | ||
| Afua Agyapongmaah | ||
| Aframea Abigail | ||
| Afenuzornya Yayira | ||
| Afenuzornya Wisdom | ||
| Afenuzornya Mary | ||
| Afenuzornya Beatrice | ||
| Afari Marfo Jacob | ||
| Afamea Beatrice Akua | ||
| Adzigbe Kate | ||
| Adzigbe Emylia | ||
| Akatey John | ||
| Akatey Boateng | ||
| Agyeiwaa Ruth | ||
| Agyei Racheal | ||
| Agyei Frank | ||
| Agoh Esther Yaa | ||
| Agnes Ankrah | ||
| Agnes Adofua | ||
| Afua Tutuwaa | ||
| Afua Nma | ||
| Akua Lariba | ||
| Akua Kuma | ||
| Akua Fosua | ||
| Akua Felicia | ||
| Akua Boahemaah | ||
| Akua Aframea | ||
| Akosua Boakyewaa | ||
| Akosua Badu | ||
| Akosua Ago | ||
| Akosua Aboagyewaa | ||
| Akatey Yonah | ||
| Akatey Richard | ||
| Anobeaah Bernice | ||
| Anamwaah Edna | ||
| Amponsah Rebbeca | ||
| Ampomaah Abigail | ||
| Ampofo Kingshy | ||
| Amoduro Stela | ||
| Amenuua Philicial | ||
| Amenua Esther | ||
| Ama Mango | ||
| Ama Kumah | ||
| Ama Asieduwaa | ||
| Ama Asiedua | ||
| Ama Amenua Dora | ||
| Alice Adormaa | ||
| Alex Frimpong Kakari Nyarko | ||
| Alberb Kwabena Anokye | ||
| Akuffo Sara | ||
| Akua Yayila | ||
| Akua Serbia | ||
| Asiedua Faustina | ||
| Asare Alex | ||
| Asantewaah Agness | ||
| Asantewaa Dorcas | ||
| Asante Rose | ||
| Asante Perstor Kofi Sons | ||
| Asabiah Regina | ||
| Asabea Rubben | ||
| Appiah Victoria | ||
| Appiah Stephen | ||
| Antwiwaa Milllicent | ||
| Anokyewaah Gifty | ||
| Anokyewaa Yaa | ||
| Anokye Emmanuel | ||
| Anokye Dennis | ||
| Anobeah Beatrice | ||
| Bright Anokye | ||
| Bona Mark | ||
| Bona Joel | ||
| Boatimaah Emilia | ||
| Boateng Maxwell | ||
| Botemaah Eunice | ||
| Boahmi Francis | ||
| Bekoe Isaac | ||
| Bekoe Ansah Chris | ||
| Beatrice Sakyibeah | ||
| Bastu Mooru | ||
| Bashidu Iddrisu Akos son | ||
| Baah Kofi | ||
| Aziebu Tina | ||
| Aziebu Ruth | ||
| Aziebu Peace | ||
| Ayitey Godwin | ||
| Ayeh Prince | ||
| Ayeh Edward | ||
| Awuah Wisdom | ||
| Asieduwaa Chantelle | ||
| Cynthia Acheampong | ||
| Constance Kadzro | ||
| Christiana Boamah | ||
| Christiana Awuabeah | ||
| Budu Yaw Maxwell | ||
| Budu Yaw Kuffur | ||
| Budu Solomon | ||
| Budu Ohene Kwame | ||
| Budu Kwasi Emmanel | ||
| Bright Anto | ||
| Denteh Timothy | ||
| Dedea Victoria | ||
| David Ofori | ||
| David Kofi Appiah | ||
| Darling Victor | ||
| Darkoa Diana | ||
| Dapaa Justine | ||
| Dansoa Vida | ||
| Dankwa Mary | ||
| Dankwa Albert | ||
| Daniel Kwaku Nketia | ||
| Faustina Adwoa Korkor | ||
| Faabena Sulemana | ||
| Esther Ntiriwaa | ||
| Esther Ago | ||
| Esi Nkromah | ||
| Eric Kwasi Asiedu | ||
| Emmanuella Nsramoah | ||
| Emmanuel Yaw Amoako | ||
| Emmanuel Asare | ||
| Emmanuel Adomanko | ||
| Emmanuel Aboakye | ||
| Edward Nyamessah | ||
| Ebenezer Aboagye | ||
| Dorcas Otuwaa | ||
| Doka Akosua | ||
| Dodzi Gabriel | ||
| Djan Eric | ||
| Derek Kwasi Agyepong | ||
| Jerry Darko | ||
| Jeff | ||
| Janiwwaah Gladys | ||
| Issiah Ntiri | ||
| Inkuum Yeboah | ||
| Iddrisu Hamudiatu | ||
| Hilda Anokyewaa | ||
| Hellen Agyepomaa | ||
| Gyemfoa Elom | ||
| Grace Sedor | ||
| Gazari Salifu | ||
| Frimpomaah Joyce | ||
| Frimpong Joseph | ||
| Frimpomaa Sara | ||
| Fredrick Kwabena Denteh | ||
| Frank Ofori | ||
| Franci Kwasi Aboagye | ||
| Florence Asiedua | ||
| Felicial Asantewaa | ||
| Kwabena Afram | ||
| Kunjam Grace | ||
| Kriford Buabeng Dormson | ||
| Kpeta Princess | ||
| Kpeta Prince | ||
| Kpeta Edward | ||
| Kpeta Bismark | ||
| Kpeta Berlida | ||
| Kpeli Yaa | ||
| Kpeli Mawuli | ||
| Kpeli Bless | ||
| Koranteng Bright | ||
| Koranten Gabriel | ||
| Kofi Ekuditsa | ||
| Kofi Antwi | ||
| Kingsly Oba Dorson | ||
| Kafui Tutuwaa | ||
| Kadzro Vance | ||
| Kadzro Bockson Lamu | ||
| Jordan Yaw Nyame | ||
| Kwasi Budu | ||
| Kwasi Boe | ||
| Kwasi Azaglo | ||
| Kwasi Adomako | ||
| Kwame Sackitey | ||
| Kwame Gyemfi | ||
| Kwame Anokye Kimpo | ||
| Kwame Anokye | ||
| Kwame Addo | ||
| Kwaku Asiedu | ||
| Kwaku Adorbor | ||
| Kwaku Abubhakhal | ||
| Kwaku Aboagye | ||
| Kwadwo Charles | ||
| Kwadwo Amuza | ||
| Kwadwo Adikyere | ||
| Kwabena Saka | ||
| Kwabena Michael | ||
| Kwabena Frimpong | ||
| Kwabena Dankwa | ||
| Kwabena Agyapong | ||
| Ofori Eric | ||
| Odame Bekoe Kelvin | ||
| Obiriwaa Rita | ||
| Obiriwaa Georgina | ||
| Obesebiah Nathasia | ||
| Nkansah Yaw | ||
| Nkansah Michael | ||
| Nkansah Isaac | ||
| Nikita Abiba | ||
| Naomi Ataa Ntriwaa | ||
| Nana Kwadwo Nyarko | ||
| Mrs Appiah | ||
| Mireku Elijah | ||
| Mireku Budu Joshua | ||
| Millicent Amma Owusua | ||
| Michael K Darko | ||
| Michael Kwasi Tutu | ||
| Michael Kwasi Darko | ||
| Mensah Bismark | ||
| Mawufemor Afenuzornya | ||
| Matilda Nyarko | ||
| Mathilda Asante | ||
| Mary Nsoramoah Serwaa | ||
| Maa Adwoa | ||
| Kyie Michael | ||
| Kwasi Owusu Manu | ||
| Kwasi Owusu | ||
| Kwasi Nketia | ||
| Osei Kelvin | ||
| Osei Bright | ||
| Opreko Bekoe Ansah Hayford | ||
| Opokua Elizarbeth | ||
| Opoku James | ||
| Openya Kwadwo | ||
| Omari Desmond | ||
| Olivia Gaikpa | ||
| Okyere Samuel | ||
| Okomfo Adwoa Aboagyewaa | ||
| Okai Solomon Nyarko | ||
| Ohenewaa Gladys | ||
| Ohene Budu Daniel | ||
| Ofosu Nyamekye | ||
| Ofosu Kwabena | ||
| Ofosu Abena | ||
| Oforiwaah Lydia | ||
| Ofori Owusu Samuel | ||
| Ofori Michael | ||
| Ofori George | ||
| Yaa Aboagyewaa Mercy | ||
| Yaa Abigail | ||
| Wonder Tutu | ||
| William Yaw Darkwa | ||
| Vincent Ofori | ||
| Vida Enyonam | ||
| Sorkpa Georgina | ||
| Somuah Love Obaa | ||
| Somuah Bekoe | ||
| Somoah Helina | ||
| Somoah Bright | ||
| Solomon Opoku | ||
| Samuel Kwame Anokye | ||
| Sampomaa Edith | ||
| Sammy | ||
| Salamatu | ||
| Sabaeh Frida | ||
| Saba Faustina | ||
| Rakia Isaka | ||
| Rahamatu Issaka | ||
| Peprah Richard | ||
| Patrick Aboagye Agyepong | ||
| Patricia Donkor | ||
| Owusua Dora | ||
| Owusu Peter | ||
| Owusu Benjamin | ||
| Otuwaa Comfort | ||
| Otu Richmond | ||
| Otu Kwame | ||
| Otu Francis | ||
| Otu Abigail | ||
| Yeboah Noah | ||
| Yeboah Koranteng | ||
| Yeboah Boateng | ||
| Yaw Kyei Korateng | ||
| Yaw Agyepong | ||
| Yaa Tutuwaa | ||
| Yaa Tawia | ||
| Yaa Serwaa | ||
| Yaa Opokua Esther | ||
| Yaa Obiriwaa | ||
| Yaa Ago | ||
| Yaa Adinkra | ||
| Description: | Details of a total of three hundred and eleven (311) Nkamis were captured during survey. The responses for each participant were recorded in a separate Access database, which have been converted to xml. | |
| Format: | application/pdf | |
| text/plain | ||
| Identifier: | oai:soas.ac.uk:MPI1303711 | |
| Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI1303711%23 | |
OLAC Info |
||
| Archive: | Endangered Languages Archive | |
| Description: | http://www.language-archives.org/archive/soas.ac.uk | |
| GetRecord: | OAI-PMH request for OLAC format | |
| GetRecord: | Pre-generated XML file | |
OAI Info |
||
| OaiIdentifier: | oai:soas.ac.uk:MPI1303711 | |
| DateStamp: | 2019-05-28 | |
| GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
| Citation: | Abena Ankomaah; Abena Aboagyewaa; Abena Aboagye Junior; Abubakar Mustakiru; Abigail Oforiwaa; Abiba Asiedua; Abena Obowia; Abena Sebia Grace; Abena Dankwa Florence; Adinkra Prince; Adinkra Mavis; Adinkra Ernest; Adikyere Malakai; Addo Gabriel; Addo Eric; Achiahwaah Visencia; Abudu Majid; Adwoa Nyarkoa; Adwoa Helena Adomanko; Adwoa Donkor Felicia; Adwoa Akyamea; Adwoa Agartha; Adwoa Adobeah; Adwoa Adobea Aframhemaa; Adobeah Hannah; Adobeah Bernice; Adjeiwaa Martha Jiwah; Adinkra Richard; Afua Jumai; Afua Asabeah; Afua Agyapongmaah; Aframea Abigail; Afenuzornya Yayira; Afenuzornya Wisdom; Afenuzornya Mary; Afenuzornya Beatrice; Afari Marfo Jacob; Afamea Beatrice Akua; Adzigbe Kate; Adzigbe Emylia; Akatey John; Akatey Boateng; Agyeiwaa Ruth; Agyei Racheal; Agyei Frank; Agoh Esther Yaa; Agnes Ankrah; Agnes Adofua; Afua Tutuwaa; Afua Nma; Akua Lariba; Akua Kuma; Akua Fosua; Akua Felicia; Akua Boahemaah; Akua Aframea; Akosua Boakyewaa; Akosua Badu; Akosua Ago; Akosua Aboagyewaa; Akatey Yonah; Akatey Richard; Anobeaah Bernice; Anamwaah Edna; Amponsah Rebbeca; Ampomaah Abigail; Ampofo Kingshy; Amoduro Stela; Amenuua Philicial; Amenua Esther; Ama Mango; Ama Kumah; Ama Asieduwaa; Ama Asiedua; Ama Amenua Dora; Alice Adormaa; Alex Frimpong Kakari Nyarko; Alberb Kwabena Anokye; Akuffo Sara; Akua Yayila; Akua Serbia; Asiedua Faustina; Asare Alex; Asantewaah Agness; Asantewaa Dorcas; Asante Rose; Asante Perstor Kofi Sons; Asabiah Regina; Asabea Rubben; Appiah Victoria; Appiah Stephen; Antwiwaa Milllicent; Anokyewaah Gifty; Anokyewaa Yaa; Anokye Emmanuel; Anokye Dennis; Anobeah Beatrice; Bright Anokye; Bona Mark; Bona Joel; Boatimaah Emilia; Boateng Maxwell; Botemaah Eunice; Boahmi Francis; Bekoe Isaac; Bekoe Ansah Chris; Beatrice Sakyibeah; Bastu Mooru; Bashidu Iddrisu Akos son; Bashidu Iddrisu Akos son; Baah Kofi; Aziebu Tina; Aziebu Ruth; Aziebu Peace; Ayitey Godwin; Ayeh Prince; Ayeh Edward; Awuah Wisdom; Asieduwaa Chantelle; Asiedua Faustina; Cynthia Acheampong; Constance Kadzro; Christiana Boamah; Christiana Awuabeah; Budu Yaw Maxwell; Budu Yaw Kuffur; Budu Solomon; Budu Ohene Kwame; Budu Kwasi Emmanel; Bright Anto; Denteh Timothy; Dedea Victoria; David Ofori; David Ofori; David Kofi Appiah; Darling Victor; Darkoa Diana; Dapaa Justine; Dansoa Vida; Dankwa Mary; Dankwa Albert; Daniel Kwaku Nketia; Faustina Adwoa Korkor; Faabena Sulemana; Esther Ntiriwaa; Esther Ago; Esi Nkromah; Eric Kwasi Asiedu; Emmanuella Nsramoah; Emmanuel Yaw Amoako; Emmanuel Asare; Emmanuel Adomanko; Emmanuel Aboakye; Edward Nyamessah; Ebenezer Aboagye; Dorcas Otuwaa; Doka Akosua; Dodzi Gabriel; Djan Eric; Derek Kwasi Agyepong; Jerry Darko; Jeff; Janiwwaah Gladys; Issiah Ntiri; Inkuum Yeboah; Iddrisu Hamudiatu; Hilda Anokyewaa; Hellen Agyepomaa; Gyemfoa Elom; Grace Sedor; Gazari Salifu; Frimpomaah Joyce; Frimpomaah Joyce; Frimpong Joseph; Frimpomaa Sara; Fredrick Kwabena Denteh; Frank Ofori; Franci Kwasi Aboagye; Florence Asiedua; Felicial Asantewaa; Kwabena Afram; Kunjam Grace; Kriford Buabeng Dormson; Kpeta Princess; Kpeta Prince; Kpeta Edward; Kpeta Bismark; Kpeta Berlida; Kpeli Yaa; Kpeli Mawuli; Kpeli Bless; Koranteng Bright; Koranten Gabriel; Kofi Ekuditsa; Kofi Antwi; Kingsly Oba Dorson; Kafui Tutuwaa; Kadzro Vance; Kadzro Bockson Lamu; Jordan Yaw Nyame; Kwasi Budu; Kwasi Boe; Kwasi Azaglo; Kwasi Adomako; Kwame Sackitey; Kwame Gyemfi; Kwame Anokye Kimpo; Kwame Anokye; Kwame Addo; Kwaku Asiedu; Kwaku Adorbor; Kwaku Abubhakhal; Kwaku Aboagye; Kwadwo Charles; Kwadwo Amuza; Kwadwo Adikyere; Kwabena Saka; Kwabena Michael; Kwabena Frimpong; Kwabena Dankwa; Kwabena Agyapong; Ofori Eric; Odame Bekoe Kelvin; Obiriwaa Rita; Obiriwaa Georgina; Obesebiah Nathasia; Nkansah Yaw; Nkansah Michael; Nkansah Isaac; Nikita Abiba; Naomi Ataa Ntriwaa; Nana Kwadwo Nyarko; Mrs Appiah; Mireku Elijah; Mireku Budu Joshua; Millicent Amma Owusua; Michael K Darko; Michael Kwasi Tutu; Michael Kwasi Darko; Mensah Bismark; Mawufemor Afenuzornya; Matilda Nyarko; Mathilda Asante; Mary Nsoramoah Serwaa; Maa Adwoa; Kyie Michael; Kwasi Owusu Manu; Kwasi Owusu; Kwasi Nketia; Kwasi Budu; Osei Kelvin; Osei Bright; Opreko Bekoe Ansah Hayford; Opokua Elizarbeth; Opoku James; Openya Kwadwo; Omari Desmond; Olivia Gaikpa; Okyere Samuel; Okomfo Adwoa Aboagyewaa; Okai Solomon Nyarko; Ohenewaa Gladys; Ohene Budu Daniel; Ofosu Nyamekye; Ofosu Kwabena; Ofosu Abena; Oforiwaah Lydia; Ofori Owusu Samuel; Ofori Michael; Ofori George; Yaa Aboagyewaa Mercy; Yaa Abigail; Wonder Tutu; William Yaw Darkwa; Vincent Ofori; Vida Enyonam; Sorkpa Georgina; Somuah Love Obaa; Somuah Bekoe; Somoah Helina; Somoah Bright; Solomon Opoku; Samuel Kwame Anokye; Sampomaa Edith; Sammy; Salamatu; Sabaeh Frida; Saba Faustina; Rakia Isaka; Rahamatu Issaka; Peprah Richard; Patrick Aboagye Agyepong; Patricia Donkor; Owusua Dora; Owusu Peter; Owusu Benjamin; Otuwaa Comfort; Otu Richmond; Otu Kwame; Otu Francis; Otu Abigail; Yeboah Noah; Yeboah Koranteng; Yeboah Boateng; Yaw Kyei Korateng; Yaw Agyepong; Yaa Tutuwaa; Yaa Tawia; Yaa Serwaa; Yaa Opokua Esther; Yaa Obiriwaa; Yaa Ago; Yaa Adinkra; Achiahwaah Visencia; Afua Asabeah. n.d. Endangered Languages Archive. | |